Season 3 of Crafting Bharat × AWS Startups is live Listen now
Official Evaluation Framework by Independent Research Agency for HT Media Presents Crafting Bharat Business Conclave & Awards 2026.
The Crafting Bharat Business and Conclave Awards 2026 is a recognition platform celebrating excellence in business leadership, innovation, societal contribution, and nation-building.
For companies, enterprises, organisations - large, mid-size, or emerging
| Evaluation Parameters | Weightage |
|---|---|
| Innovation & uniqueness of business model / offerings | 25% |
| Measurable business performance & growth (revenue, profitability, scale) | 25% |
| Contribution to economy, employment & nation-building | 20% |
| Customer satisfaction & impact | 15% |
| Sustainability, future vision & scalability | 15% |
For entrepreneurs, leaders, professionals, CXOs, etc.
| Evaluation Parameters | Weightage |
|---|---|
| Individual contribution & entrepreneurial / leadership journey | 30% |
| Strategies implemented & key milestones achieved | 25% |
| Overall vision and future roadmap | 20% |
| Impact on business / sector / society / nation | 15% |
| Personal brand, thought leadership & resilience | 10% |
For marketing, branding, CSR, awareness, or promotional campaigns
| Evaluation Parameters | Weightage |
|---|---|
| Objective, challenges faced & strategy implemented | 25% |
| Creativity, innovation & alignment with target audience | 20% |
| Execution excellence & message delivery | 20% |
| Measurable results & impact (ROI, reach, engagement, conversions) | 25% |
| Long-term brand / societal value created | 10% |
Includes sub-categories such as Investor of the Year, Social Impact Leader, Sustainability Champion, Emerging Bharat Leader, etc.
| Evaluation Parameters | Weightage |
|---|---|
| Innovation / uniqueness of approach | 20% |
| Measurable impact (financial returns OR social / environmental outcomes) | 30% |
| Scale & sustainability of the initiative / portfolio | 20% |
| Challenges overcome & strategies adopted | 15% |
| Vision for future contribution to Bharat (economic / social) | 15% |